Rank | Freq | Type | Nat | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2.4 | Norlin | SWE | 29 | Lars Engstedt | SRSS | 2.0 | (3.0) | 2.0 | 1.0 | (3.0) | 3.0 | 1.0 | 1.0 | 3.0 | 19.0 | 13.0 |
2nd | 2.4 | Norlin | SWE | 46 | Johan Ameln | KSSS | 3.0 | 4.0 | 1.0 | 2.0 | 2.0 | 1.0 | (5.0) | (6.0) | 1.0 | 25.0 | 14.0 |
3rd | 2.4 | Topiko | SWE | 71 | Thomas Sandberg | KSSS | (4.0) | 1.0 | 4.0 | (6.0) | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 25.0 | 15.0 |
4th | 2.4 | Norlin | SWE | 123 | Hans Funke | VSS | 1.0 | 2.0 | 3.0 | 3.0 | (6.0) | (4.0) | 2.0 | 3.0 | 4.0 | 28.0 | 18.0 |
5th | 2.4 | Pikanto | SWE | 79 | Tommy Bennwik | GYS | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | (9.0 DNF) | 4.0 | (7.0) | 5.0 | 50.0 | 34.0 |
6th | 2.4 | Quattro | SWE | 49 | Lars Ericson | KBS | 5.0 | (6.0) | (6.0) | 4.0 | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 48.0 | 36.0 |
7th | 2.4 | Bagheera | Swe | 12 | Berndt Pråhl | KSSS | (9.0 DNS) | (9.0 DNS) | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 4.0 | 7.0 | 63.0 | 45.0 |
8th | 2.4 | Mosquito | SWE | 69 | Per Lundberg | SRSS | (9.0 DNS) | (9.0 DNS) | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 81.0 | 63.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com